Installments | Payment (%) | Milstone (s) |
---|---|---|
Down Payment | 10% | On Booking |
1st Installment | 10% | July 2022 |
2nd Installment | 10% | Jan 2023 |
4th Installment | 5% | July 2023 |
10% Construction Completion | 5% | April 2024 |
20% Construction Completion | 10% | Oct 2024 |
40% Construction Completion | 10% | May 2025 |
60% Construction Completion | 10% | Nov 2025 |
80% Construction Completion | 10% | May 2026 |
100% Construction Completion | 20% | Dec 2026 |
Stay Informed! Subscribe to our email newsletter for the latest UAE real estate updates.
Binayah Properties is Registered Under the Real Estate Regulation Authority of Dubai - UAE, Registration No. 1162
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.